DIRECT FORMING MACHINE
OUR OFFICES
KHASRA NO – 134/9/2, VILLAGE-BARHANA TEHSIL-BERI, JHAJJAR HARYANA – 124107
nirmal@nirmaloverseas.com
info@nirmaloverseas.com
+91-9817975382 / 79
OUR BROCHURE










| MATERIAL | HR/CR/GP/SS/GI/Patra/ERW/ MS |
|---|---|
| MIN & MAX PIPE NB FOR ASTM, BS, IN ANY INTERNATIONAL STD. GRADE | 9MM TO 20 INCH |
| MIN & MAX THICKNESS | 0.3MM - 1MM |
| MIN & MAX PIPE OD FOR PRECISION TUBE | 9MM - 76MM |
| MIN & MAX THICKNESS | 0.3MM - 1.5MM |
| SPEED OF MACHINE | 10-120 MPM (Varies according to the Pipe OD and selection of the equipment) |
| HOLLOW SECTION SQUARE | 10MM - 325MM |
| HOLLOW SECTION RECTANGULAR | 25/15MM - 400/250MM |
| THICKNESS | 0.3MM - 10MM |
| TYPE OF CUTTING | COLD SAW |
DIRECT FORMING MACHINE
Direct Forming Technology (DFT) Mill, is a specialized tube production system designed to manufacture square and rectangular hollow sections (SHS and RHS) directly from flat metal strips. Key Advantages over Traditional Mills
MODEL | PROFILE SIZE RANGE | THICKNESS | SPEED |
DFS100 | 30×30 – 100×100 mm | 1.0 – 5.0 mm | 20 – 80 m/min |
DFS150 | 70×70 – 150×150 mm | 1.5 – 6.0 mm | 20 – 50 m/min |
DFS200 | 80×80 – 200×200 mm | 2.0 – 8.0 mm | 20 – 40 m/min |
DFS250 | 100×100 – 250×250 mm | 3.0 – 10 mm | 10 – 40 m/min |
DFS300 | 120×120 – 300×300 mm | 4.0 – 12 mm | 10 – 40 m/min |
DFS400 | 180×180 – 400×400 mm | 5.0 – 14 mm | 10 – 30 m/min |
The Advantages:
✔ The components of the forming and sizing machine have high accuracy. This ensures precise forming and sizing, thereby maintaining the accuracy of steel pipes.
✔ Each component has interchangeability, which requires fewer spare parts as standby.
✔ The forming and sizing process has minimal failure and is easy to maintain, ensuring maximum uptime with smooth and trouble-free production. This results in enhanced productivity.